Mid-Wales District R U Division One
Wait for screen to refresh
| POS | P | W | D | L | F | A | +- | PTS | ||
| 1 | COBRA Seconds | 16 | 10 | 1 | 5 | 335 | 178 | 157 | 45 | * |
| 2 | Builth Wells 2nds. | 16 | 11 | 0 | 5 | 193 | 25 | 168 | 44 | * |
| 3 | Newtown Seconds | 16 | 10 | 0 | 6 | 128 | 106 | 22 | 43 | * |
| 4 | Univ. Wales Aber. Seconds | 16 | 9 | 0 | 7 | 170 | 186 | -16 | 42 | * |
| 5 | Aberystwyth Seconds | 16 | 8 | 0 | 8 | 83 | 226 | -143 | 39 | * |
| 6 | Llanidloes Seconds | 16 | 8 | 1 | 7 | 114 | 120 | -6 | 37 | * |
| 7 | Trefyclawdd | 16 | 8 | 0 | 8 | 118 | 93 | 25 | 36 | * |
| 8 | Welshpool Seconds | 16 | 7 | 0 | 9 | 106 | 226 | -120 | 33 | * |
| 9 | Bishop's Castle 2nds. | 16 | 0 | 0 | 16 | 12 | 99 | -87 | 2 | * |
* Adjustment Made
