MWDRU Division One
Wait for screen to refresh
| POS | P | W | D | L | PTS | |||
| 1 | Univ. Wales Aber. Seconds | 4 | 4 | 0 | 0 | 82 | 16 | |
| 2 | COBRA Seconds | 4 | 4 | 0 | 0 | 46 | 16 | |
| 3 | Trefyclawdd | 6 | 3 | 0 | 3 | 62 | 15 | |
| 4 | Aberystwyth Seconds | 4 | 3 | 0 | 1 | 32 | 13 | |
| 5 | Llanidloes Seconds | 6 | 2 | 0 | 4 | -5 | 12 | |
| 6 | Builth Wells 2nds. | 5 | 2 | 0 | 3 | 100 | 9 | * |
| 7 | Rhayader 1sts. | 4 | 1 | 0 | 3 | -129 | 7 | |
| 8 | Newtown Seconds | 3 | 1 | 0 | 2 | -7 | 5 | * |
| 9 | Welshpool Seconds | 4 | 0 | 0 | 4 | -181 | 4 |
* Adjustment Made
