Mid-Wales District R U Division One
Wait for screen to refresh
| POS | P | W | D | L | PTS | |||
| 1 | Aberystwyth Seconds | 16 | 15 | 0 | 1 | 219 | 60 | * |
| 2 | Builth Wells 2nds. | 16 | 14 | 0 | 2 | 157 | 56 | * |
| 3 | COBRA Seconds | 16 | 11 | 0 | 5 | 75 | 46 | * |
| 4 | Univ. Wales Aber. Seconds | 16 | 8 | 3 | 5 | 29 | 42 | * |
| 5 | Rhayader 1sts. | 16 | 6 | 1 | 9 | -70 | 33 | * |
| 6 | Newtown Seconds | 16 | 7 | 0 | 9 | 29 | 32 | * |
| 7 | Trefyclawdd | 16 | 4 | 0 | 12 | -75 | 28 | |
| 8 | Llanidloes Seconds | 16 | 3 | 1 | 12 | -74 | 18 | * |
| 9 | Welshpool Seconds | 16 | 1 | 1 | 14 | -290 | 14 | * |
* Adjustment Made
