MWDRU Division One
Wait for screen to refresh
| POS | P | W | D | L | PTS | |||
| 1 | Trefyclawdd | 4 | 3 | 0 | 1 | 113 | 13 | |
| 2 | Univ. Wales Aber. Seconds | 3 | 3 | 0 | 0 | 51 | 12 | |
| 3 | COBRA Seconds | 3 | 3 | 0 | 0 | 26 | 12 | |
| 4 | Builth Wells 2nds. | 5 | 2 | 0 | 3 | 100 | 9 | * |
| 5 | Aberystwyth Seconds | 3 | 2 | 0 | 1 | 0 | 9 | |
| 6 | Llanidloes Seconds | 5 | 1 | 0 | 4 | -15 | 8 | |
| 7 | Rhayader 1sts. | 3 | 1 | 0 | 2 | -119 | 6 | |
| 8 | Newtown Seconds | 3 | 1 | 0 | 2 | -7 | 5 | * |
| 9 | Welshpool Seconds | 3 | 0 | 0 | 3 | -149 | 3 |
* Adjustment Made
